Unscheduled care service pressures – Discharge Rates for Patients who are Medically fit - Monday 8 January 2024 - Sunday 21 January 2024
Measure | Simple Discharges - Patient discharged within 4 hours of declared medically fit | Complex Discharges - Patient discharged within 48 hours of declared medically fit | |
---|---|---|---|
Trust | Hospital | % of Simple Hospital Discharges within 4hrs | % of Complex Hospital Discharges within 48hrs |
Belfast | Mater Infirmorum | 89% | 82% |
Belfast | Royal Victoria Hospital | 88% | 72% |
Belfast | Belfast Total | 88% | 74% |
Northern | Antrim Area Hospital | 80% | 51% |
Northern | Causeway Hospital | 70% | 52% |
Northern | Northern Total | 78% | 51% |
South Eastern | Ulster Hospital | ||
South Eastern | South Eastern Total | ||
Southern | Craigavon Hospital | 73% | 51% |
Southern | Daisy Hill Hospital | 80% | 19% |
Southern | Southern Total | 75% | 41% |
Western | Altnagelvin Hospital | 83% | 56% |
Western | South West Acute Hospital | 81% | 18% |
Western | Western Total | 83% | 45% |
Regional Position | Regional Total |
Measure | Average Weekend discharges as a % of average Weekday discharges | ||
---|---|---|---|
Trust | Hospital | Weekend Simple Discharges % | Weekend Complex Discharges % |
Belfast | Mater Infirmorum | 39% | 32% |
Belfast | Royal Victoria Hospital | 63% | 40% |
Belfast | Belfast Total | 59% | 39% |
Northern | Antrim Area Hospital | 47% | 63% |
Northern | Causeway Hospital | 53% | 61% |
Northern | Northern Total | 48% | 63% |
South Eastern | Ulster Hospital | ||
South Eastern | South East Total | ||
Southern | Craigavon Hospital | 56% | 27% |
Southern | Daisy Hill Hospital | 23% | 31% |
Southern | Southern Total | 46% | 28% |
Western | Altnagelvin Hospital | 54% | 12% |
Western | South West Acute Hospital | 18% | 33% |
Western | Western Total | 47% | 17% |
Regional Position | Regional Total |
A discharge is regarded as complex when it can only take place following the implementation of significant home based or other community-based services (including residential or nursing home services) or requires the installation of adaptations/provision of specialist equipment. Simple discharges are those not regarded as complex.
* Please note that due to the current switchover to the new encompass system, figures for South Eastern Trust are currently unavailable.