Unscheduled care service pressures – Discharge Rates for Patients who are Medically fit - Monday 5 February 2024 - Sunday 18 February 2024
Measure | Simple Discharges - Patient discharged within 4 hours of declared medically fit | Complex Discharges - Patient discharged within 48 hours of declared medically fit | |
|---|---|---|---|
Trust | Hospital | % of Simple Hospital Discharges within 4hrs | % of Complex Hospital Discharges within 48hrs |
Belfast | Mater Infirmorum | 91% | 77% |
Belfast | Royal Victoria Hospital | 91% | 72% |
Belfast | Belfast Total | 91% | 73% |
Northern | Antrim Area Hospital | 81% | 49% |
Northern | Causeway Hospital | 79% | 60% |
Northern | Northern Total | 81% | 52% |
South Eastern | Ulster Hospital | ||
South Eastern | South Eastern Total | ||
Southern | Craigavon Hospital | 72% | 64% |
Southern | Daisy Hill Hospital | 85% | 36% |
Southern | Southern Total | 76% | 55% |
Western | Altnagelvin Hospital | 86% | 48% |
Western | South West Acute Hospital | 83% | 11% |
Western | Western Total | 86% | 41% |
Regional Position | Regional Total |
| Measure | Average Weekend discharges as a % of average Weekday discharges | ||
|---|---|---|---|
Trust | Hospital | Weekend Simple Discharges % | Weekend Complex Discharges % |
Belfast | Mater Infirmorum | 45% | 36% |
Belfast | Royal Victoria Hospital | 67% | 36% |
Belfast | Belfast Total | 64% | 36% |
Northern | Antrim Area Hospital | 46% | 56% |
Northern | Causeway Hospital | 55% | 21% |
Northern | Northern Total | 49% | 45% |
South Eastern | Ulster Hospital | ||
South Eastern | South East Total | ||
Southern | Craigavon Hospital | 40% | 25% |
Southern | Daisy Hill Hospital | 22% | 8% |
Southern | Southern Total | 35% | 19% |
Western | Altnagelvin Hospital | 44% | 10% |
Western | South West Acute Hospital | 24% | 0% |
Western | Western Total | 40% | 8% |
Regional Position | Regional Total |
A discharge is regarded as complex when it can only take place following the implementation of significant home based or other community-based services (including residential or nursing home services) or requires the installation of adaptations/provision of specialist equipment. Simple discharges are those not regarded as complex.
* Please note that due to the current switchover to the new encompass system, figures for South Eastern Trust are currently unavailable.