Unscheduled care service pressures – Discharge Rates for Patients who are Medically fit - Monday 4 March 2024 - Sunday 17 March 2024
Measure | Simple Discharges - Patient discharged within 4 hours of declared medically fit | Complex Discharges - Patient discharged within 48 hours of declared medically fit | |
---|---|---|---|
Trust | Hospital | % of Simple Hospital Discharges within 4hrs | % of Complex Hospital Discharges within 48hrs |
Belfast | Mater Infirmorum | 91% | 63% |
Belfast | Royal Victoria Hospital | 92% | 53% |
Belfast | Belfast Total | 92% | 56% |
Northern | Antrim Area Hospital | 79% | 56% |
Northern | Causeway Hospital | 77% | 60% |
Northern | Northern Total | 78% | 57% |
South Eastern | Ulster Hospital | ||
South Eastern | South Eastern Total | ||
Southern | Craigavon Hospital | 67% | 54% |
Southern | Daisy Hill Hospital | 86% | 42% |
Southern | Southern Total | 72% | 51% |
Western | Altnagelvin Hospital | 85% | 52% |
Western | South West Acute Hospital | 83% | 33% |
Western | Western Total | 85% | 46% |
Regional Position | Regional Total |
Measure | Average Weekend discharges as a % of average Weekday discharges | ||
---|---|---|---|
Trust | Hospital | Weekend Simple Discharges % | Weekend Complex Discharges % |
Belfast | Mater Infirmorum | 19% | 28% |
Belfast | Royal Victoria Hospital | 58% | 32% |
Belfast | Belfast Total | 51% | 31% |
Northern | Antrim Area Hospital | 60% | 42% |
Northern | Causeway Hospital | 47% | 43% |
Northern | Northern Total | 56% | 42% |
South Eastern | Ulster Hospital | ||
South Eastern | South East Total | ||
Southern | Craigavon Hospital | 39% | 22% |
Southern | Daisy Hill Hospital | 37% | 33% |
Southern | Southern Total | 39% | 25% |
Western | Altnagelvin Hospital | 50% | 24% |
Western | South West Acute Hospital | 25% | 11% |
Western | Western Total | 46% | 20% |
Regional Position | Regional Total |
A discharge is regarded as complex when it can only take place following the implementation of significant home based or other community-based services (including residential or nursing home services) or requires the installation of adaptations/provision of specialist equipment. Simple discharges are those not regarded as complex.
* Please note that due to the current switchover to the new encompass system, figures for South Eastern Trust are currently unavailable.