Unscheduled care service pressures – Discharge Rates for Patients who are Medically fit - Monday 25 December 2023 - Sunday 7 January 2024
Measure | Simple Discharges - Patient discharged within 4 hours of declared medically fit | Complex Discharges - Patient discharged within 48 hours of declared medically fit | |
---|---|---|---|
Trust | Hospital | % of Simple Hospital Discharges within 4hrs | % of Complex Hospital Discharges within 48hrs |
Belfast | Mater Infirmorum | 89% | 62% |
Belfast | Royal Victoria Hospital | 92% | 76% |
Belfast | Belfast Total | 91% | 73% |
Northern | Antrim Area Hospital | 83% | 54% |
Northern | Causeway Hospital | 73% | 54% |
Northern | Northern Total | 81% | 54% |
South Eastern | Ulster Hospital | ||
South Eastern | South Eastern Total | ||
Southern | Craigavon Hospital | 66% | 48% |
Southern | Daisy Hill Hospital | 77% | 63% |
Southern | Southern Total | 70% | 51% |
Western | Altnagelvin Hospital | 82% | 66% |
Western | South West Acute Hospital | 81% | 17% |
Western | Western Total | 82% | 51% |
Regional Position | Regional Total |
Measure | Average Weekend discharges as a % of average Weekday discharges | ||
---|---|---|---|
Trust | Hospital | Weekend Simple Discharges % | Weekend Complex Discharges % |
Belfast | Mater Infirmorum | 28% | 65% |
Belfast | Royal Victoria Hospital | 72% | 76% |
Belfast | Belfast Total | 64% | 74% |
Northern | Antrim Area Hospital | 58% | 64% |
Northern | Causeway Hospital | 63% | 136% |
Northern | Northern Total | 59% | 79% |
South Eastern | Ulster Hospital | ||
South Eastern | South East Total | ||
Southern | Craigavon Hospital | 66% | 21% |
Southern | Daisy Hill Hospital | 39% | 17% |
Southern | Southern Total | 57% | 20% |
Western | Altnagelvin Hospital | 55% | 54% |
Western | South West Acute Hospital | 41% | 50% |
Western | Western Total | 53% | 53% |
Regional Position | Regional Total |
A discharge is regarded as complex when it can only take place following the implementation of significant home based or other community-based services (including residential or nursing home services) or requires the installation of adaptations/provision of specialist equipment. Simple discharges are those not regarded as complex.
* Please note that due to the current switchover to the new encompass system, figures for South Eastern Trust are currently unavailable.