Unscheduled care service pressures – Discharge Rates for Patients who are Medically fit - Monday 22 January 2024 - Sunday 4 February 2024
Measure | Simple Discharges - Patient discharged within 4 hours of declared medically fit | Complex Discharges - Patient discharged within 48 hours of declared medically fit | |
---|---|---|---|
Trust | Hospital | % of Simple Hospital Discharges within 4hrs | % of Complex Hospital Discharges within 48hrs |
Belfast | Mater Infirmorum | 86% | 51% |
Belfast | Royal Victoria Hospital | 91% | 72% |
Belfast | Belfast Total | 90% | 68% |
Northern | Antrim Area Hospital | 81% | 53% |
Northern | Causeway Hospital | 75% | 58% |
Northern | Northern Total | 80% | 55% |
South Eastern | Ulster Hospital | ||
South Eastern | South Eastern Total | ||
Southern | Craigavon Hospital | 76% | 59% |
Southern | Daisy Hill Hospital | 81% | 29% |
Southern | Southern Total | 77% | 29% |
Western | Altnagelvin Hospital | 83% | 53% |
Western | South West Acute Hospital | 83% | 12% |
Western | Western Total | 83% | 42% |
Regional Position | Regional Total |
Measure | Average Weekend discharges as a % of average Weekday discharges | ||
---|---|---|---|
Trust | Hospital | Weekend Simple Discharges % | Weekend Complex Discharges % |
Belfast | Mater Infirmorum | 21% | 6% |
Belfast | Royal Victoria Hospital | 58% | 32% |
Belfast | Belfast Total | 51% | 27% |
Northern | Antrim Area Hospital | 61% | 43% |
Northern | Causeway Hospital | 58% | 54% |
Northern | Northern Total | 60% | 46% |
South Eastern | Ulster Hospital | ||
South Eastern | South East Total | ||
Southern | Craigavon Hospital | 50% | 15% |
Southern | Daisy Hill Hospital | 19% | 11% |
Southern | Southern Total | 40% | 14% |
Western | Altnagelvin Hospital | 60% | 9% |
Western | South West Acute Hospital | 23% | 8% |
Western | Western Total | 52% | 9% |
Regional Position | Regional Total |
A discharge is regarded as complex when it can only take place following the implementation of significant home based or other community-based services (including residential or nursing home services) or requires the installation of adaptations/provision of specialist equipment. Simple discharges are those not regarded as complex.
* Please note that due to the current switchover to the new encompass system, figures for South Eastern Trust are currently unavailable.