Unscheduled care service pressures – Discharge Rates for Patients who are Medically fit - Monday 19 February 2024 - Sunday 3 March 2024
Measure | Simple Discharges - Patient discharged within 4 hours of declared medically fit | Complex Discharges - Patient discharged within 48 hours of declared medically fit | |
---|---|---|---|
Trust | Hospital | % of Simple Hospital Discharges within 4hrs | % of Complex Hospital Discharges within 48hrs |
Belfast | Mater Infirmorum | 89% | 71% |
Belfast | Royal Victoria Hospital | 90% | 77% |
Belfast | Belfast Total | 90% | 75% |
Northern | Antrim Area Hospital | 82% | 58% |
Northern | Causeway Hospital | 73% | 70% |
Northern | Northern Total | 79% | 62% |
South Eastern | Ulster Hospital | ||
South Eastern | South Eastern Total | ||
Southern | Craigavon Hospital | 68% | 60% |
Southern | Daisy Hill Hospital | 85% | 34% |
Southern | Southern Total | 73% | 53% |
Western | Altnagelvin Hospital | 86% | 67% |
Western | South West Acute Hospital | 79% | 4% |
Western | Western Total | 84% | 53% |
Regional Position | Regional Total |
Measure | Average Weekend discharges as a % of average Weekday discharges | ||
---|---|---|---|
Trust | Hospital | Weekend Simple Discharges % | Weekend Complex Discharges % |
Belfast | Mater Infirmorum | 25% | 7% |
Belfast | Royal Victoria Hospital | 59% | 50% |
Belfast | Belfast Total | 52% | 40% |
Northern | Antrim Area Hospital | 50% | 50% |
Northern | Causeway Hospital | 38% | 31% |
Northern | Northern Total | 47% | 44% |
South Eastern | Ulster Hospital | ||
South Eastern | South East Total | ||
Southern | Craigavon Hospital | 47% | 40% |
Southern | Daisy Hill Hospital | 30% | 9% |
Southern | Southern Total | 41% | 30% |
Western | Altnagelvin Hospital | 51% | 34% |
Western | South West Acute Hospital | 26% | 11% |
Western | Western Total | 45% | 28% |
Regional Position | Regional Total |
A discharge is regarded as complex when it can only take place following the implementation of significant home based or other community-based services (including residential or nursing home services) or requires the installation of adaptations/provision of specialist equipment. Simple discharges are those not regarded as complex.
* Please note that due to the current switchover to the new encompass system, figures for South Eastern Trust are currently unavailable.