Unscheduled care service pressures – Discharge Rates for Patients who are Medically fit - Monday 16 October 2023 to Sunday 29 October 2023
| Measure | Simple Discharges - Patient discharged within 4 hours of declared medically fit | Complex Discharges - Patient discharged within 48 hours of declared medically fit | |
|---|---|---|---|
Trust | Hospital | % of Simple Hospital Discharges within 4hrs | % of Complex Hospital Discharges within 48hrs |
Belfast | Mater Infirmorum | 90% | 80% |
Belfast | Royal Victoria Hospital | 88% | 80% |
Belfast | Belfast Total | 88% | 80% |
Northern | Antrim Area Hospital | 77% | 50% |
Northern | Causeway Hospital | 59% | 53% |
Northern | Northern Total | 71% | 50% |
South Eastern | Ulster Hospital | 65% | 29% |
South Eastern | South Eastern Total | 65% | 29% |
Southern | Craigavon Hospital | 71% | 37% |
Southern | Daisy Hill Hospital | 76% | 45% |
Southern | Southern Total | 73% | 39% |
Western | Altnagelvin Hospital | 89% | 56% |
Western | South West Acute Hospital | 83% | 36% |
Western | Western Total | 88% | 52% |
Regional Position | Regional Total | 78% | 54% |
| Measure | Average Weekend discharges as a % of average Weekday discharges | ||
|---|---|---|---|
Trust | Hospital | Weekend Simple Discharges % | Weekend Complex Discharges % |
Belfast | Mater Infirmorum | 31% | 23% |
Belfast | Royal Victoria Hospital | 64% | 22% |
Belfast | Belfast Total | 59% | 22% |
Northern | Antrim Area Hospital | 59% | 55% |
Northern | Causeway Hospital | 50% | 16% |
Northern | Northern Total | 56% | 51% |
South Eastern | Ulster Hospital | 51% | 36% |
South Eastern | South East Total | 51% | 36% |
Southern | Craigavon Hospital | 37% | 4% |
Southern | Daisy Hill Hospital | 29% | 28% |
Southern | Southern Total | 34% | 10% |
Western | Altnagelvin Hospital | 53% | 22% |
Western | South West Acute Hospital | 11% | 0% |
Western | Western Total | 45% | 16% |
Regional Position | Regional Total | 50% | 29% |
A discharge is regarded as complex when it can only take place following the implementation of significant home based or other community-based services (including residential or nursing home services) or requires the installation of adaptations/provision of specialist equipment. Simple discharges are those not regarded as complex.